We uphold the spirit of 'integrity, responsibility, detail, and innovation', follow the latest development trend of cold wire drawing machine, large coopper drawing machine, copper wire extrusion machine, and continuously improve the company's service level and product quality with outstanding talents, advanced technology and scientific management. Facing the future, our company will as always create higher value for customers, focus on customers and be professional because of our concentration. We study xxx production with great concentration, and are good at taking the best of other excellent manufacturers.
GTS-30 Type Straightening Cutting Machine

Model | Φ8-16 | Φ14-20 | Φ18-25 | Φ22-30 |
Straightening steel bar diameter | 8-16mm | 14-20mm | 18-25mm | 22-30mm |
Length cut length | 500-5000mm | 500-5000mm | 500-5000mm | 500-5000mm |
Straightening linear velocity | 28m/min | 28m/min | 25m/min | 20m/min |
After straightening steel straightness | ≤1mm/m | ≤1mm/m | ≤1mm/m | ≤1mm/m |
Cutting length error | ±1mm | ±1mm | ±1mm | ±1mm |
Cut mode | Punching and shearing | Punching and shearing | Punching and shearing | Punching and shearing |
Straightening main motor model | Y180M-4 18.5kw | Y180L-4 22kw | Y200L-4 30kw | Y225L-4 37kw |
Cutting motor model | Y100L2-4 3kw | Y132S-4 5.5kw | Y132S-4 5.5kw | Y132M-4 7.5kw |
Feeding motor model | Y132M-4 7.5kw | Y132M-4 7.5kw | Y160M-4 11kw | |
Worm gear box type | WPA 135 | WPA 135 | WPA 135 | WPA 135 |
XW58 series punching and shearing type steel bar straightening cutting machine

Main Technical Parameters
Model | W58-4 | W58-6 | W58-8 | W58-12 |
Straightening steel bar diameter | 1-4 | 2-6 | 4-8 | 5-12 |
Specified length | 400-2000mm | 400-4000mm | 500-6000mm | 500-6000mm |
Straightening linear velocity | 20m/min | 25m/min | 25m/min | 25m/min |
After straightening steel straightness | ≤1mm/m | ≤1mm/m | ≤1mm/m | ≤1mm/m |
Cutting length error | ±1mm | ±1mm | ±1mm | ±1mm |
Cut mode | Punching and shearing | Punching and shearing | Punching and shearing | Punching and shearing |
Straightening main motor model | Y100L1-4-2.2kw | Y112M-4-4kw | Y132S-4-5.5kw | Y160M-4-11kw |
Cutting motor model | Y802-4-0.25kw | Y90S-4-1.1kw | Y90L-4-1.5kw | Y100L1-4-2.2kw |
Weight | 400kg | 500kg | 700kg | 1000kg |

Should you're in need of quality and stable automatic wire straightening and cutting machine made in China, welcome to buy the machine from our factory. We are one of the leading such manufacturers and suppliers in China, equipped with advanced equipment and technology. Welcome to contact us.
We are specialized in R&D and production of Automatic High-Speed Ear Band Machine Die Cutting Integrated Machine, through continuous innovation to improve product quality, so that our products adapt to the market and meet the requirements of customers. To work with an excellent items manufacturer, our company is your best choice. We warmly welcome your patronage and will serve our clients both at home and abroad with products and solutions of superior quality and excellent service geared to the trend of further development as always.
Hot Tags: automatic wire straightening and cutting machine, China, manufacturers, suppliers, factory, made in China, copper wire manufacturing process, Metal bar straightening and cutting machine, brass wire drawing machine, dry steel wire drawing machine, automatic drawing machine, wire drawing machine industry










